Product Details
Additional information
| Weight | 0.23 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Hign-concerned Chemical | None |
| Certification | CE |
| Max Output | 120W |
| Shell Material | Metal |
| Features | With Flashlight, Digital Display, Charger & Battery in 1, With Led Lamp, With Plug |
| Support Quick Charge Technology | Two-way Quick Charge |
| Input Interface | Micro USB |
| Output Interface | Micro USB |
| Brand Name | VIVO |
| Battery Type | Lithium Battery |
| Type | Portable Power Bank |
| Function 1 | Charging Animation Pop-Up |
| Function 2 | Mini and Portable Power Banks |
| Function 3 | Packaging Material Quality 1:1 |
| Function 4 | Battery Pack Monitoring Widget |
| Function 5 | External Auxiliary Battery Pack |
| Feature 6 | Power Bank |
| Feature 7 | Support Type C Input and Output |
| Feature 8 | With LED Digital Display |
| Feature 9 | for Xiaomi Mi 14 13 12 11 10 9 8 Redmi Note 12 11 |
| Feature 10 | for Huawei P50 P40 P30 P20 Pro Mate 40 20 30 Pro |
| Feature 11 | for Huawei P50 P40 P30 P20 Pro Mate 40 20 30 Pro |
| Feature 12 | for iPad/Tablets |
| Feature 13 | for aripods/airpods pro/ ipad/MacBook and other smartphones |
| Feature 14 | for aripods/airpods pro/ ipad/MacBook and other smartphones |
| Feature 15 | for Samsung S22 S21 S20 Ultra S21 S20 Plus Note 20 10 9 8 5 S10 S9 S8 Plus S6 S7 |
| Compatible iPhone Model 3 | For iPhone12/12Pro/12ProMax/mini |
| Compatible iPhone Model 4 | For iPhone14/14Pro/14ProMax/plus |
| Compatible iPhone Model 5 | For iPhone15/15Pro/15ProMax/plus |
| Compatible iPhone Model 8 | For iPhone16/16Pro/16ProMax/plus |
| Feature 16 | For Huawei OnePlus Google Pixel |











Reviews