Product Details
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Hign-concerned Chemical | None |
| Max Output | 40W |
| Shell Material | Plastic |
| Features | Wireless Charge, Digital Display, Charger & Battery in 1, With Led Lamp |
| Support Quick Charge Technology | Two-way Quick Charge |
| Input Interface | Micro USB, USB Type C, MiNi USB, USB |
| Output Interface | Double USB, Triple USB, USB-Type C, Wireless Charger |
| Battery Type | Li-Polymer Battery, Li-Polymer Battery |
| Type | Portable Power Bank |
| Function 1 | For Magsafe Charger |
| Function 2 | For Magsafe Power Bank |
| Function 3 | Charging Animation Pop-Up |
| Function 4 | Magnetic Wireless Power Bank |
| Function 5 | Mini and Portable Power Banks |
| Function 6 | For Magsafe Powerbank |
| Function 7 | Packaging Material Quality 1:1 |
| Function 8 | Battery Pack Monitoring Widget |
| Function 9 | External Auxiliary Battery Pack |
| Function 10 | For iPhone12/12Pro/12ProMax/mini |
| Function 11 | For iPhone12/12Pro/12ProMax/mini |
| Function 12 | For iPhone14/14Pro/14ProMax/plus |
| Function 13 | For iPhone13/13Pro/13ProMax/mini |
| Function 14 | For Huawei OnePlus Google Pixel |
| Function 15 | Power Bank |
| Function 16 | Support Type C Input and Output |
| Function 17 | With Magnetic Ring |
| Function 18 | Qi Wireless Charger |
| Function 19 | Magnetic Qi Wireless Charger |
| Function 20 | Support Magnetic Qi Wireless Charging |
| Function 21 | With LED Digital Display |











Reviews